WET PENS
Berthing at Fremantle
Your Gateway to Western Australia’s Spectacular Coastline
Welcome to Fremantle Sailing Club – one of Australia’s premier boating destinations. Located in the historic port city of Fremantle (Walyalup), our Club enjoys a prime position where the Indian Ocean meets the Swan River.
Set sail from the safe, protected waters of Success Harbour and explore breathtaking nearby destinations including Rottnest Island, Cockburn Sound, and Garden Island.
Our marina features 675 wet berths ranging from 10m to 45m, available for lease, purchase, or temporary use by visiting vessels. Whether you're here for a short stay or seeking a long-term berth, we invite you to enjoy our world-class facilities and warm, vibrant community.
To lease or own a pen, the Club requires you to complete the following steps and submit
the necessary documentation to the club, prior to occupying a berth.
Join as a Senior Member
Any individual leasing a wet pen must be a Senior Member of Fremantle Sailing Club. Visit our Membership Section by clicking the button below to get started:
Join as a Senior Member
Boat Register Application
A boat must be added to the Club's Boat Register PRIOR to accessing any of the Club's facilities.
Boat Register Application
Fire and Safety Inspection – Part 1: Self-audit
Contact the Harbour Office to obtain and complete Fire and Safety Inspection – Part 1: Self Audit. Please return the completed form to the Harbour Office.
By completing and submitting the Fire and Safety Inspection – Part 1: Self Audit to the Harbour Office, you confirm that you have read and understood your obligations as outlined in the Club Rules, Section 19: Fire and Safety. You acknowledge that you are aware of the Club’s minimum fire and safety requirements and that your vessel complies with these standards.
Contact us
Waitlist and Move Request List Application
The Club maintains and manages a waitlist/move request list for Club-owned and Club-managed berths. When a Club-owned or Club-managed berth becomes available for lease it is offered to the applicable waitlist/move request list prior to being advertised for lease.
Waitlist and Move Request List Application
Pen Allocation, Pen Lease Agreement and Power Application
Once allocated a suitable pen, you will be provided with a Pen Lease Agreement to complete and return.
If applicable to your berth, the Harbour Office will provide a Power Application Form, for connection to Shore Power.
Occupy the Berth
Upon receipt of a completed pen lease agreement and required payments, the Harbour Office will confirm a date for your vessel to occupy the berth.
Fire and Safety Inspection – Part 2: Harbour Master Audit HERE
Upon occupying the berth, the Harbour Master will arrange a time to complete a Fire and Safety Inspection – Part 2: Harbour Master Audit.
Leasing a Berth
For Senior Members of Fremantle Sailing Club
If you're a Senior Member and interested in leasing a berth at Fremantle Sailing Club, we offer a range of lease options to suit your needs.
Before applying, please take a moment to review and acknowledge our Berthing Rules and Regulations. This ensures a smooth experience for all members and helps maintain our high standards of safety and care.
For more information or to begin the leasing process, please contact our Club Marina team.
Owned by Club
Club Owned
Owned by the Club $71 (inc GST) per metre per month. Annual Rates Levy: $46 per metre per annum
Owned Privately
Club Managed
Managed by the Club $65 per metre per month
Owned Privately
Private for Rent
Please contact Members listed for all private rental and cost terms
Owned Privately
Pens for Sale
Please contact Members listed for all queries including purchase price and cost, terms etc.
Pen Lease Application Form
The Pen Lease Application Form must be completed for the below:
- An expression of interest to lease a Club owned or Club managed pen.
- To apply to lease a specific Club owned or Club managed berth listed on the pens available for lease.
- To apply to be added to the Club waitlist or move request list for a Club owned or Club managed berth.

Club Owned & Club Managed
Pen Application
If you would like to lease any Club Owned or Club Managed wet pens listed below, please complete the wet pen lease application form.
Table of Pens Available
Information correct as of the 22nd July 2025
| Buy/ Lease | Type | Location |
Length (m) |
Width |
Upwind/ Downwind |
Owner Name | Owner Contact | Price | Available from |
|---|---|---|---|---|---|---|---|---|---|
| Lease | For Lease | B46 | 10 | 4.8 | Downwind | Murray Trent | 0419 420 088 | Contact Owner | Available Now |
| Lease | For Lease | B72 | 12 | 5.1 | Downwind | Phil Wild | 0407 692 524 | Contact Owner | Available Now |
| Lease | For Lease | D63 | 12 | 4.6 | Upwind | Steve Pusey | [email protected] or 0419 965 565 | Contact Owner | Available Now |
| Buy | For Sale | A21 | 10 | 3.9 | Upwind | Richard Webster | 0438 688 220 | $89,000 | Available Now |
| Buy | For Sale | A42 | 12 | 5.15 | Downwind | John Quathamer | [email protected] or 0409 620 336 | Contact Representative | Available Now |
| Buy | For Sale | A76 | 12 | 5.6 | Downwind | Alan Ledger | 0411 806 888 | Contact Owner | Available Now |
| Buy | For Sale | A86 | 15 | 5.4 | Downwind | Craig Hansen |
0419 947 441 |
$150,000 | 1st October 2025 |
| Buy | For Sale | A88 | 15 | 5.7 | Downwind | Greg Temby | 0437 414 521 | Contact Owner | Available Now |
| Buy | For Sale | B18 | 10 | 4.6 | Downwind | Alan Wright | 0433 651 947 | Contact Owner | Available Now |
| Buy | For Sale | B29 | 10 | 4 | Upwind | Ted Evan | 0408 133 238 | Contact Owner | Available Now |
| Buy | For Sale | B46 | 10 | 4.8 | Downwind | Murray Trent | 0419 420 008 or [email protected] | $80,000 | Available Now |
| Buy | For Sale | B72 | 12 | 5.1 | Downwind | Phil Wild | 0407 692 524 | Contact Owner | Available Now |
| Buy | For Sale | B91 | 15 | 5 | Upwind | Kenneth Wood | 0417 976 327 | Contact Owner | Available Now |
| Buy | For Sale | B108 | 15 | 5.6 | Downwind | Stan Robins | 0419 929 274 | Contact Owner | Available Now |
| Buy | For Sale | B115 | 18 | 5 | Upwind | Matt Duff | 0403 894 965 | Contact Owner | Available Now |
| Buy | For Sale | C14 | 10 | 4.2 | Downwind | Ron Calabrese | 0419 041 668 | Contact Owner | Available Now |
| Buy | For Sale | C24 | 10 | 4.2 | Downwind | David Wood | 0417 901 240 | $95,000 | Available Now |
| Buy | For Sale | C41 | 10 | 4.1 | Upwind | Peter Joiner | 0448 240 074 or [email protected] | $75,000 | Available Now |
| Buy | For Sale | C57 | 10 | 4.8 | Upwind | Peter Cinanni | 0429 922 759 | Contact Owner | Available Now |
| Buy | For Sale | C61 | 10 | 4.8 | Downwind | Wendell Parnell | 0407 470 470 | Contact Owner | Available Now |
| Buy | For Sale | C64 | 10 | 5 | Downwind | Peter Torre | [email protected] | Contact Owner | Available Now |
| Buy | For Sale | C79A | 12 | 4.7 | Upwind | Kate Johnson | 0414 894 892 [email protected] | Contact Owner | Available Now |
| Buy | For Sale | C90 | 12 | 4.4 | Downwind | Timothy Lawrence | 0419 041 205 | Contact Owner | Available Now |
| Buy | For Sale | C94 | 12 | 5 | Downwind | Vito Palermo | 0418 916 170 | Contact Owner | Available Now |
| Buy | For Sale | C97B | 15 | 5.2 | Upwind | Bo Ramen | 0418 903 404 | Contact Owner | Available Now |
| Buy | For Sale | C116 | 12 | 5.4 | Downwind | Michael Ledger | 0412 785 234 | Contact Owner | Available Now |
| Buy | For Sale | C118 | 15 | 4.9 | Downwind | Mark Kent | 0407 089 136 or [email protected] | Contact Owner | Available Now |
| Buy | For Sale | C136 | 18 | 6.2 | Downwind | Hugh Davenay | [email protected] | Contact Owner | Available Now |
| Buy | For Sale | D50 | 12 | 5 | Downwind | Matthew Cooper | 0412 863 651 | Contact Owner | Available Now |
| Buy | For Sale | D78 | 15 | 4.5 | Downwind | Paul Eldrid | 0418 925 576 or [email protected] | Contact Alan Eldrid | Available Now |
| Buy | For Sale | D86 | 15 | 4.7 | Downwind | Pauline Stone | 08 9364 4864 | Contact Owner | Available Now |
| Buy | For Sale | D92 | 15 | 4.5 | Downwind | Iain Curphey | 0409 319 353 | Contact Owner | Available Now |
| Buy | For Sale | D96 | 15 | 4.5 | Downwind | Brian Todd | 0428 941 731 | Contact Owner | Available Now |
| Buy | For Sale | D103B | 18 | 5.4 | Upwind | George Planjar | 0400 962 540 | Contact Owner | Available Now |
| Buy | For Sale | D114 | 15 | 4.5 | Downwind | Roger Davis | 0408 778 292 | Contact Owner | Available Now |
| Buy | For Sale | D140 | 15 | 5.4 | Downwind | Gary Martin | 0408 722 149 | Contact Owner | Available Now |
| Buy | For Sale | D142 | 17 | 5.6 | Downwind | Gino D’adamo | 0418 927 194 or [email protected] | Contact Owner | Available Now |
